- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
| PAR0006 | Plot | Cañada | 24 | €39,900 | |||
| LOC0012 | Commercial property | Villena Morenica | 72 | 7 | €49,900 | ||
| PUE0091 | Town House | Biar | 3 | 44 | 8 | €49,900 | |
| PIS0124 | Flat | Villena | 2 | 92 | 14 | €54,000 | |
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| CHA0016 | Villa | Villena | 1 | 140 | 7 | €69,900 | |
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| PUE0036 | Town House | Campo de Mirra/Camp de Mirra, el | 2 | 300 | 36 | €90,000 | |
| PUE0056 | Town House | Villena | 3 | 230 | 40 | €90,000 | |
| PUE0092 | Town House | Biar | 4 | 126 | 24 | €98,000 |
Showing 1 to 12 of 29