- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Biar | 9 | 989 | 44 | €360,000 | |
| PUE0078 | Town House | Biar | 8 | 917 | 62 | €400,000 | |
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| PUE0089 | Town House | Cañada | 4 | 380 | 29 | €250,000 | |
| PUE0051 | Town House | Biar | 3 | 374 | 53 | €200,000 | |
| EDF0001 | Buildings | Cañada | 4 | 336 | 41 | €200,000 | |
| PUE0036 | Town House | Campo de Mirra/Camp de Mirra, el | 2 | 300 | 36 | €90,000 | |
| PUE0056 | Town House | Villena | 3 | 230 | 40 | €90,000 | |
| PIS0122 | Flat | Biar | 3 | 220 | 37 | €170,000 | |
| RUS0004 | Countryside property | Villena | 1 | 200 | 23 | €600,000 | |
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| PUE0087 | Town House | Biar | 1 | 184 | 11 | €45,000 |
Showing 1 to 12 of 27