- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0016 | Villa | Villena | 1 | 140 | 7 | €69,900 | |
| GAR0001 | Garage | Villena | 10 | 7 | €4,900 | ||
| LOC0012 | Commercial property | Villena Morenica | 72 | 7 | €49,900 | ||
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| PUE0087 | Town House | Biar | 1 | 184 | 11 | €45,000 | |
| MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
| PIS0124 | Flat | Villena | 2 | 92 | 14 | €54,000 | |
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| PIS0104 | Flat | Biar | 4 | 163 | 19 | €130,000 | |
| MAS0021 | Country House | Biar | 2 | 46 | 22 | €85,000 | |
| RUS0004 | Countryside property | Villena | 1 | 200 | 23 | €600,000 |
Showing 1 to 12 of 27