- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BNG0004 | Bungalow | Las Virtudes | 3 | 80 | 26 | €125,000 | |
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| EDF0002 | Buildings | Biar | 9 | 989 | 44 | €360,000 | |
| PUE0056 | Town House | Villena | 3 | 230 | 40 | €90,000 | |
| PIS0104 | Flat | Biar | 4 | 163 | 19 | €130,000 | |
| GAR0001 | Garage | Villena | 10 | 7 | €4,900 | ||
| PUE0079 | Town House | Biar | 6 | 175 | 33 | €115,000 | |
| PIS0122 | Flat | Biar | 3 | 220 | 37 | €170,000 | |
| PIS0124 | Flat | Villena | 2 | 92 | 14 | €54,000 | |
| LOC0012 | Commercial property | Villena Morenica | 72 | 7 | €49,900 | ||
| PUE0077 | Town House | Biar | 5 | 142 | 47 | €100,000 | |
| EDF0001 | Buildings | Cañada | 4 | 336 | 41 | €200,000 |
Showing 1 to 12 of 27