- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0004 | Countryside property | Villena | 1 | 200 | 23 | €600,000 | |
| PAR0006 | Plot | Cañada | 24 | €39,900 | |||
| MAS0021 | Country House | Biar | 2 | 46 | 22 | €85,000 | |
| MAS0020 | Country House | Biar | 3 | 141 | 28 | €130,000 | |
| MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| PUE0089 | Town House | Cañada | 4 | 380 | 29 | €250,000 | |
| PUE0036 | Town House | Campo de Mirra/Camp de Mirra, el | 2 | 300 | 36 | €90,000 | |
| PUE0078 | Town House | Biar | 8 | 917 | 62 | €400,000 | |
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| PUE0083 | Town House | Villena Morenica | 3 | 168 | 23 | €150,000 |
Showing 1 to 12 of 27