- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0004 | Countryside property | Villena | 1 | 200 | 23 | €600,000 | |
| PUE0078 | Town House | Biar | 8 | 917 | 62 | €400,000 | |
| EDF0002 | Buildings | Biar | 9 | 989 | 44 | €360,000 | |
| PUE0089 | Town House | Cañada | 4 | 380 | 29 | €250,000 | |
| EDF0001 | Buildings | Cañada | 4 | 336 | 41 | €200,000 | |
| PUE0051 | Town House | Biar | 3 | 374 | 53 | €200,000 | |
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| PIS0122 | Flat | Biar | 3 | 220 | 37 | €170,000 | |
| PUE0083 | Town House | Villena Morenica | 3 | 168 | 23 | €150,000 | |
| PIS0104 | Flat | Biar | 4 | 163 | 19 | €130,000 | |
| MAS0020 | Country House | Biar | 3 | 141 | 28 | €130,000 | |
| BNG0004 | Bungalow | Las Virtudes | 3 | 80 | 26 | €125,000 |
Showing 1 to 12 of 27