- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BUNG | Bungalow | Las Virtudes | 3 | 80 | 26 | €150,000 | |
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| CHA0016 | Villa | Villena | 1 | 140 | 7 | €69,900 | |
| CHA0025 | Villa | Villena | 4 | 206 | 63 | €280,000 | |
| CHA0026 | Villa | Villena | 3 | 195 | 25 | €250,000 | |
| PAR0006 | Plot | Cañada | 24 | €39,900 | |||
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| RUS0004 | Countryside property | Villena | 1 | 200 | 23 | €600,000 | |
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| LOC0012 | Commercial property | Villena Morenica | 72 | 7 | €49,900 | ||
| MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
| MAS0020 | Country House | Biar | 3 | 141 | 28 | €130,000 |
Showing 1 to 12 of 29