- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| EDF0001 | Buildings | Cañada | 4 | 336 | 41 | €200,000 | |
| BNG0004 | Bungalow | Las Virtudes | 3 | 80 | 26 | €125,000 | |
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| PUE0036 | Town House | Campo de Mirra/Camp de Mirra, el | 2 | 300 | 36 | €90,000 | |
| PAR0006 | Plot | Cañada | 24 | €39,900 | |||
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| CHA0016 | Villa | Villena | 1 | 140 | 7 | €69,900 | |
| PUE0051 | Town House | Biar | 3 | 374 | 53 | €200,000 | |
| EDF0002 | Buildings | Biar | 9 | 989 | 44 | €360,000 | |
| PUE0056 | Town House | Villena | 3 | 230 | 40 | €90,000 |
Showing 1 to 12 of 27