- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0083 | Town House | Villena Morenica | 3 | 168 | 23 | €150,000 | |
| LOC0012 | Commercial property | Villena Morenica | 72 | 7 | €49,900 | ||
| MAS0007 | Country House | Biar El Aler | 1 | 24 | 14 | €35,000 | |
| ADO0001 | Villa | Biar | 5 | 189 | 35 | €180,000 | |
| EDF0001 | Buildings | Cañada | 4 | 336 | 41 | €200,000 | |
| BNG0004 | Bungalow | Las Virtudes | 3 | 80 | 26 | €125,000 | |
| LOC0003 | Commercial property | Biar | 50 | 8 | €60,000 | ||
| SOL0001 | Urban Plot | Biar | 394 | 11 | €84,000 | ||
| PUE0036 | Town House | Campo de Mirra/Camp de Mirra, el | 2 | 300 | 36 | €90,000 | |
| PAR0006 | Plot | Cañada | 24 | €39,900 | |||
| PAR0007 | Plot | Biar | 17 | €69,000 | |||
| CHA0016 | Villa | Villena | 1 | 140 | 7 | €69,900 |
Showing 1 to 12 of 27